Kela Moreno
College Coach? Log in for email address.
College Coach? Log in for phone number.
College Coach? Log in to get Kela's address.
Class of 2021
Height: 5' 8" Weight: 130 lbs Wingspan: 5'7" inches
Instagram: College Coach? Log in for Instagram.
Parent Information
Mark Moreno
Rowena Moreno
Academic Accomplishments
GPA: 4.0
Vista Murrieta High School Class of 2021
Honor roll student since middle school, class rank 55 out of 832,
Academic Award for 4.0+ GPA: 2017-2021
Athletic History & Coach Contact Information
Vista Murrieta High School (Varsity) (2020 - 2021)
Coach Ed Taitano
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#11 - OH, RS, starter, co-captain
Wave Beach Volleyball Club (2020 - 2021)
Coach Matt Olson
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
Split-blocker - 16 medals (7/20-7/21)
951 Elite Volleyball Club (2020 - 2020)
Coach Dennis Palpallatoc
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#11 - Libero/OH
Temecula Viper (17-1 Elite) (2019 - 2020)
Coach Jim Downey and Dennis Palpallatoc
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#11 - Libero, starter
Vista Murrieta High School (Varsity) (2019 - 2020)
Coach Ed Taitano
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#1 - OH (CIF Div 1 State Champions)
Ray Soltys (personal beach coach) (2017 - 2020)
Coach Ray Soltys
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
Split-blocker - 21 medals (4/18-12/19), Women’s A Division (9/1/19, 3/7/20)
Vista Murrieta High School (JV-Soph) (2018 - 2019)
Coach Poyer Poia
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#11 - OH, starter
Temecula Viper (16-1 Elite) (2018 - 2019)
Coach Rafu Rodriguez and Jolynn Faatulu
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#11 - OH/DS
Vista Murrieta High School (JV-Fresh) (2017 - 2018)
Coach Poyer Poia
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#1 - OH, starter
Forza 1 South (15 National) (2017 - 2018)
Coach Christy Poia
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#11 - OH, starter, team captain, MVP
Forza 1 South (14 Elite) (2016 - 2017)
Coach Iggy Gamboa
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#27 - OH/Middle, starter
Forza 1 South (14 Local) (2015 - 2016)
Coach Iggy Gamboa
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#92 - all positions
Forza For All Middle School League Champions (Dorothy McElhinney Middle School JV1) (2016 - 2016)
Coach Winona Umali
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
#17 - OH, starter, team captain and All-Star player
Upcoming / Past Events
When | Event Type | Location | Why Come? | |
---|---|---|---|---|
Past | Aug 14, 2021 | Tournament | Santa Monica | CBVA Women's AA - Moreno/Symons |
Past | Aug 10, 2021 | Tournament | Long Beach | CBVA 18U - Moreno/Rollins (3rd place) |
Past | Jul 21, 2021 | Tournament | Huntington Beach | 28th Annual Jr National Beach Volleyball Championships 18U - Moreno/Bennett |
Past | Jul 17, 2021 | Tournament | Long Beach | CBVA Women's AA - Moreno/K. Miller |
Past | Jul 12, 2021 | Tournament | Huntington Beach | BVCA National Championship Tournament 18U - Moreno/S. Miller |
Past | Jul 1, 2021 | Tournament | Manhattan Beach | AAU Marine Open 18U -Moreno/Ali (3rd place) |
Past | Jun 29, 2021 | Tournament | Long Beach | CBVA 18U - Moreno/Terrell |
Past | Jun 20, 2021 | Tournament | OB | CBVA Father-Daughter Tournament |
Past | Jun 19, 2021 | Tournament | Mission Beach | CBVA Women's A - Moreno/Alvarez |
Past | Jun 15, 2021 | Tournament | Long Beach | CBVA 18U - Moreno/Strawn |
Past | Jun 6, 2021 | Tournament | Ocean Beach | CBVA 18U - Moreno/Inzunza (1st place) |
Past | Jun 5, 2021 | Tournament | Santa Monica | CBVA Women's Open - Moreno/Symons |
Past | May 30, 2021 | Tournament | San Bernardino | PAC Beach 18U - Moreno/Strawn (1st place) |
Past | May 29, 2021 | Tournament | Hermosa Beach | CBVA Women's Open - Moreno/Strawn |
Past | May 23, 2021 | Tournament | Hermosa Beach | AAU California Regionals 18U - Moreno/Ali |
Past | May 16, 2021 | Tournament | Hermosa Beach | AAU Los Angeles Grand Prix 18U - Moreno/Strawn |
Past | May 15, 2021 | Tournament | Ocean Beach | CBVA Women's AA - Moreno/Woods |
Past | May 9, 2021 | Tournament | Santa Monica | AAU Spring Classic Open 18U - Moreno/Stevens |
Past | May 1, 2021 | Tournament | Huntington State Beach | VolleyOC 18U - Moreno/Strawn (3rd place) |
Past | Apr 24, 2021 | Tournament | Bolsa Chica | VolleyOC 18U - Moreno/Whitmarsh (3rd place) |
Past | Apr 10, 2021 | Tournament | Huntington State Beach | VolleyOC 18U - Moreno/Strawn |
Past | Apr 3, 2021 | Tournament | San Diego | CVEATC 18U - Moreno/Woods |
Past | Mar 28, 2021 | Tournament | San Bernardino | PAC 18U - Moreno/O'Donnell (3rd place) |
Past | Mar 7, 2021 | Tournament | San Diego | CVEATC 18U - Moreno/Woods (1st place) |
Past | Feb 20, 2021 | Tournament | San Diego | CVEATC 18U - Moreno/McLaughlin (2nd place) |
Past | Feb 15, 2021 | Tournament | Huntington State Beach | VolleyOC 18U - Moreno/Chornomud (3rd place) |
Past | Feb 6, 2021 | Tournament | San Diego | CVEATC 18U - Moreno/Ely |
Past | Jan 31, 2021 | Tournament | San Bernardino | PAC HS - Moreno/Ali (2nd place) |
Past | Jan 23, 2021 | Tournament | Claremont | PAC Adult Coed Quads Volleyball Tournament |
Past | Jan 10, 2021 | Tournament | San Diego | CVEATC 18U - Moreno/Lewison-German |
Past | Jan 2, 2021 | Tournament | San Bernardino | PAC 18U - Moreno/Chornomud (1st place) |
Past | Dec 13, 2020 | Tournament | San Diego | CVEATC 18U - Moreno/Cederlind (2nd place) |
Past | Dec 5, 2020 | Tournament | San Diego | CVEATC 18U - Moreno/Chornomud |
Past | Nov 22, 2020 | Tournament | San Diego | CVEATC 18U - Moreno/Thomas |
Past | Nov 8, 2020 | Tournament | San Diego | CVEATC 18U - Moreno/Griffin (3rd place) |
Past | Oct 18, 2020 | Tournament | San Diego | CVEATC BVNE Showcase 18U - Moreno/Chornomud (2nd place) |
Past | Oct 11, 2020 | Tournament | San Diego | CVEATC 18U - Moreno/Jones |
Past | Sep 27, 2020 | Tournament | San Diego | CVEATC 18U - Moreno/Cederlind |
Past | Sep 13, 2020 | Tournament | San Diego | CVEATC 18U - Moreno/Chornomud (1st place) |
Past | Aug 11, 2020 | Tournament | CVEATC | 27th Annual AAU Jr National Beach Volleyball Championships (8/11-8/13) 18U - Moreno/Cederlind (5th place in bracket) |
Past | Jul 28, 2020 | Tournament | Hermosa Beach | BVNE Kauai Bikini National Championships 18U - Moreno/Chornomud (1st place) |
Past | Mar 7, 2020 | Tournament | Manhattan Beach Pier | CBVA Women's A - Moreno/Alvarez (3rd place) |
Past | Mar 1, 2020 | Tournament | San Diego | Wave Beach Tournament 18U - Moreno/Cederlind (3rd place) |
Past | Feb 15, 2020 | Tournament | Las Vegas, NV | 34th Annual Las Vegas Classic (2/15-2/17) - Temecula Viper 17-1 finished 5th in Open Division (Gold) |
Past | Feb 2, 2020 | Tournament | Santa Monica | BVNE National College Showcase 18U - Moreno/Molinari (5th place-Silver Bracket) |
Past | Feb 1, 2020 | Tournament | SCVA Mandatory 1 | |
Past | Jan 26, 2020 | Tournament | Huntington Beach, CA | P1440 Huntington Beach January Championship (Womens Open) - Moreno/Chornomud |
Past | Jan 19, 2020 | Tournament | SCVA Qual Day 3 | |
Past | Jan 18, 2020 | Tournament | SCVA Qual Day 2 | |
Past | Jan 5, 2020 | Tournament | SCVA Qual Day 1 | |
Past | Dec 29, 2019 | Tournament | Santa Monica, CA | BVNE Kauai Bikini Tournament 18U - Moreno/Cederlind (2nd place) |
Past | Nov 22, 2019 | Other | Santiago Canyon College, CA | Vista Murrieta HS - 2019 CIF Div 1 State Champions |
Past | Nov 19, 2019 | Other | Carlsbad, CA | Vista Murrieta HS - 2019 CIF Div 1 Southern Regional Champions |
Past | Nov 10, 2019 | Tournament | San Diego, CA | CBVA 18U - Moreno/Cederlind (3rd place) |
Past | Oct 27, 2019 | Other | Santa Monica, CA | BVNE College Recruiting Showcase 18U - Moreno/Lee (3rd place-Bronze Bracket) |
Past | Oct 20, 2019 | Other | Huntington Beach, CA | Relentless/VolleyOC/AVP America Fall World Mega Showcase 18U - Moreno/Woods (2nd place-Silver Bracket) |
Past | Oct 15, 2019 | Game | Murrieta, CA | Vista Murrieta HS - 2019 SoCal Div 1 Southwestern Conference Champions |
Past | Oct 13, 2019 | Tournament | Huntington Beach, CA | CBVA 16U - Moreno/Woods (1st place) |
Past | Oct 10, 2019 | Game | Home | Game vs GO |
Past | Oct 8, 2019 | Game | Away | Game vs TV |
Past | Oct 5, 2019 | Tournament | Phoenix, AZ | Nike Tournament of Champions (Volleyball) - Vista Murrieta HS (6th in Platinum) |
Past | Oct 4, 2019 | Tournament | Phoenix, AZ | Nike Tournament of Champions (Volleyball) - Vista Murrieta HS |
Past | Oct 2, 2019 | Game | Home | Game vs Chap |
Past | Oct 1, 2019 | Game | Away | Game vs MM |
Past | Sep 29, 2019 | Tournament | San Marcos, CA | BVNE Kauai Bikini Tournament 16U - Moreno/Chornomud (1st place and bid winner) |
Past | Sep 26, 2019 | Game | Home | Game vs MV |
Past | Sep 24, 2019 | Game | Away | Game vs GO |
Past | Sep 22, 2019 | Tournament | San Diego, CA | CBVA 18U Elite - Moreno/Lee (3rd place) |
Past | Sep 21, 2019 | Tournament | Las Vegas, NV | Durango Tournament - Vista Murrieta HS (Finished 8th in Championship Division) |
Past | Sep 20, 2019 | Tournament | Las Vegas, NV | Durango Tournament - Vista Murrieta HS |
Past | Sep 17, 2019 | Game | Away | Game vs Chap |
Past | Sep 12, 2019 | Game | Home | Game vs MM |
Past | Sep 11, 2019 | Game | Home | Game vs TV |
Past | Sep 8, 2019 | Tournament | San Diego, CA | CBVA 18U Elite - Moreno/Cederlind (2nd place) |
Past | Sep 7, 2019 | Tournament | Huntington Beach | Dave Mohs Tournament - Vista Murrieta HS (Varsity) |
Past | Sep 6, 2019 | Tournament | Huntington Beach | Dave Mohs Tournament - Vista Murrieta HS (Varsity) |
Past | Sep 1, 2019 | Tournament | Long Beach, CA | CBVA Womens A Division - Moreno/Woods (earned A rating, 3rd place) |
Past | Aug 18, 2019 | Tournament | Ocean Beach, CA | CBVA 16U - Moreno/Ciriza |
Past | Aug 1, 2019 | Camp | Murrieta, CA | VMHS Summer Volleyball Camp |
Past | Jul 29, 2019 | Camp | Murrieta, CA | VMHS Summer Volleyball Camp, July 29-31 |
Past | Jul 26, 2019 | Camp | Texas | Volleyball Camp, July 26-28 |
Past | Jul 22, 2019 | Camp | Murrieta, CA | VMHS Summer Volleyball Camp, July 22-25 |
Past | Jul 21, 2019 | Tournament | Ocean Beach, CA | CBVA 16U - Moreno/Ciriza |
Past | Jul 18, 2019 | Tournament | Santa Monica, CA | West Coast AAU Jr Olympic Games 18U - Moreno/Cederlind (17th place in Consolation Bracket) Gold/Consolation/Crystal/Ruby/Emerald |
Past | Jul 15, 2019 | Camp | Murrieta, CA | VMHS Summer Volleyball Camp, July 15-18 |
Past | Jul 9, 2019 | Camp | California | Volleyball Camp |
Past | Jul 5, 2019 | Camp | Texas | Beach Volleyball Camp, July 5-7 |
Past | Jun 25, 2019 | Tournament | Orlando, FL | AAU Jr National, June 25-28 (jersey #11) |
Past | Jun 16, 2019 | Other | Santa Monica, CA | BVNE College Recruiting Showcase 18U - Moreno/Cederlind (5th place-Bronze Bracket) |
Past | Jun 15, 2019 | Other | Santa Monica, CA | BVNE Coaches Clinic |
Past | May 25, 2019 | Tournament | Long Beach, CA | JVA West Coast Cup, May 25-27 (jersey #11) |
Past | May 19, 2019 | Tournament | Ocean Beach, CA | CBVA 16U - Moreno/Woods |
Past | May 11, 2019 | Tournament | Huntington Beach, CA | VolleyOC 5/11 West Coast AAU JO Qualifier 18U - Moreno/Cederlind (2nd place/earned bid) |
Past | May 5, 2019 | Tournament | CA | SCVA Mandatory #3 |
Past | Apr 20, 2019 | Tournament | San Diego, CA | Wave Sand Tournament 16U - Moreno/Woods |
Past | Apr 14, 2019 | Tournament | Long Beach, CA | AAU Long Beach Open 16U - Moreno/Woods (5th place) |
Past | Apr 6, 2019 | Tournament | Las Vegas, NV | JNQ Red Rock Rave, April 6-8 (jersey #11) |
Past | Mar 30, 2019 | Tournament | Santa Monica, CA | BVNE Kauai Bikini Tournament 18U - Moreno/Cederlind (3rd place) |
Past | Mar 23, 2019 | Tournament | CA | SCVA Mandatory #2 |
Past | Mar 17, 2019 | Tournament | Hermosa Beach, CA | AAU Tropic Swim Open 18U - Moreno/Cederlind |
Past | Mar 10, 2019 | Tournament | Irvine, CA | SCVA Mandatory #1 |
Past | Mar 3, 2019 | Tournament | Del Mar, CA | Beach Volleyball San Diego 18U - Moreno/Cederlind |
Past | Feb 24, 2019 | Tournament | Hermosa Beach, CA | AAU Winter Series #3 16U - Moreno/Ciriza |
Past | Feb 16, 2019 | Tournament | Las Vegas, NV | Las Vegas Classic, Feb. 16-18 (jersey #11) |
Past | Feb 3, 2019 | Other | Santa Monica, CA | BVNE Showcase 18U - Moreno/*Beaver |
Past | Jan 27, 2019 | Other | Carlsbad, CA | RELENTLESS Showcase 18U - Moreno/Cederlind (3rd place Silver Div) |
Past | Jan 21, 2019 | Tournament | Seal Beach, CA | SCVA Qualifier #3 (2-1) |
Past | Jan 20, 2019 | Tournament | Laguna Beach, CA | SCVA Qualifier #2 (3-0) |
Past | Jan 13, 2019 | Tournament | San Diego, CA | Beach Volleyball San Diego 16U - Moreno/Cederlind (3rd place) |
Past | Dec 15, 2018 | Tournament | Anaheim, CA | SCVA Qualifier #1 (3-0) |
Past | Dec 2, 2018 | Tournament | San Diego, CA | Beach Volleyball San Diego 16U - Moreno/Cederlind (3rd place) |
Past | Nov 11, 2018 | Tournament | Ocean Beach, CA | Turkey Shoot Girls 16U - Moreno/Cederlind (2nd place) |
Past | Nov 4, 2018 | Tournament | Temecula, CA | Viper Beach Tournament - Moreno/Cederlind (2nd place) |
Past | Oct 28, 2018 | Tournament | Ocean Beach, CA | Halloween Classic Girls 16U - Moreno/Cederlind (5th place) |
Past | Oct 14, 2018 | Tournament | Huntington State Beach (Newland) | Girls 16U - Moreno/Cederlind |
Past | Sep 30, 2018 | Tournament | Belmont Shore, CA | Girls 16U - Moreno/Cederlind (5th place) |
Past | Sep 23, 2018 | Tournament | Ocean Beach, CA | Girls 16U - Moreno/Cederlind (1st place) |
Past | Sep 9, 2018 | Tournament | Huntington State Beach (Newland) | Girls 16U - Moreno/Cederlind |
Past | Aug 19, 2018 | Tournament | Ocean Beach, CA | Girls 16U - Moreno/Cederlind (5th place) |
Past | Aug 12, 2018 | Tournament | Huntington Beach, CA | Tour Stop #11 Girls 16U - Moreno/Krogh |
Past | Jul 29, 2018 | Tournament | Doheny State Beach, CA | Tour Stop #8 Girls 16U - Moreno/Hall |
Past | Jul 22, 2018 | Tournament | Ocean Beach, CA | Girls 16U - Moreno/Cederlind (2nd place) |
Past | Jul 8, 2018 | Tournament | Ocean Beach, CA | Girls 16U - Moreno/Krogh |
Past | Jun 24, 2018 | Tournament | Ocean Beach, CA | Girls 16U - Moreno/Krogh |
Past | Jun 10, 2018 | Tournament | SoCal Championships Day 2 | |
Past | Jun 3, 2018 | Tournament | Ocean Beach, CA | Girls 16U - Moreno/Krogh |
Past | May 26, 2018 | Tournament | SoCal Championships Day 1 | |
Past | May 20, 2018 | Tournament | Ocean Beach, CA | Girls 16U - Moreno/Krogh (3rd place) |
Past | May 12, 2018 | Tournament | Belmont Shore, CA | Girls 16U - Moreno/Krogh (5th place) |
Past | May 6, 2018 | Tournament | SCVA Mandatory #3 | |
Past | Apr 21, 2018 | Tournament | Las Vegas, NV | Las Vegas JNQ, April 21-23 |
Past | Apr 8, 2018 | Tournament | Ocean Beach, CA | Season Opener Girls - 16U Moreno/Krogh (3rd place) |
Past | Mar 25, 2018 | Tournament | SCVA Mandatory #2 | |
Past | Mar 10, 2018 | Tournament | SCVA Mandatory #1 | |
Past | Feb 11, 2018 | Tournament | SCVA Qualifier #3 | |
Past | Jan 27, 2018 | Tournament | SCVA Qualifier #2 | |
Past | Jan 7, 2018 | Tournament | SCVA Qualifier #1 | |
Past | Nov 12, 2017 | Tournament | Central Beach, Coronado, CA | Turkey Shoot - 16U Moreno/Krogh |
Past | Oct 29, 2017 | Tournament | Ocean Beach, CA | Halloween Classic - 16U Moreno/Krogh |
Past | Oct 15, 2017 | Tournament | Huntington State Beach (Newland) | Huntington Juniors/AVPFirst - 16U Moreno/Krogh |
Past | Sep 10, 2017 | Tournament | Ocean Beach, CA | Ocean Beach Juniors - 14U Moreno/Krogh |
Past | Jul 9, 2017 | Tournament | Ocean Beach, CA | AVPFirst San Diego Juniors - 14U Moreno/Bano |
Past | Jun 15, 2017 | Tournament | Huntington State Beach (Newland) | VolleyOC Juniors Tournament - 14U Moreno/Bano |
Past | May 14, 2017 | Tournament | Ocean Beach, CA | Ocean Beach Juniors - 14U Moreno/Bano |
Past | May 7, 2017 | Tournament | Huntington State Beach (Newland) | VolleyOC Juniors Tournament - 14U Moreno/Bano |
Past | Apr 30, 2017 | Tournament | Huntington State Beach (Newland) | VolleyOC Juniors Tournament - 14U Moreno/Bano |
Past | Apr 15, 2017 | Tournament | Huntington State Beach (Newland) | VolleyOC Juniors Tournament - 14U Moreno/Bano |
Videos & Links
College Coach? Log in to view additional information about Kela:
- A Mental / Behavioral Profile
- Endorsements and Recommendations