Taylor Mentzer
College Coach? Log in for email address.
College Coach? Log in for phone number.
College Coach? Log in to get Taylor's address.
Class of 2022
Height: 5' 5" Weight: 143 lbs Wingspan: 68 inches inches
Soccer: Midfielder & Forward
Softball: Center Field & Left Field
Instagram: College Coach? Log in for Instagram.
Parent Information
Shawn (Special Education Teacher)
Alvernia University
Jill Mentzer (Chemistry Teacher)
Alvernia University
Academic Accomplishments
GPA: 4.18
SAT: 1230
Exeter Township Sr. High School Class of 2022
All honors/AP courses.
Golden Eagle [Highest academic honors] every year since 7th grade
Member of the National Honor Society
College dual enrollment
Multiple AP course enrollment
PSAT Scores 1120
Athletic History & Coach Contact Information
Exeter Township High School Soccer (2018 - Present)
All Berks Second Team Midfielder 2020; All Berks Division 1 Midfielder - 2018 (11 goals, 3 assists in 20 games), 2019 (7 goals, 7 assists in 9 games), 2020 (6 goals, 4 assists in 11 games)
FC Revolution Dynamo (2013 - Present)
Coach Chris Laverdure
College Coach? Log in for coach email.
College Coach? Log in for coach phone number.
Dynamo Team Captain, ODP 2014, 2015, 2016, 2017, 2017 Region 1 ODP Selection, Current 2018 US Soccer Training Center, All Berks Division 1 Attacking Center Mid as a Freshman, Started every game at attacking center mid, scored 11 goals with 3 assists. USYS Eastern Regionals leading goal scorer USYS 2019 FC Dynamo 2019 Nationals Finalist, 2nd leading scorer at Nationals, USYS U15 BEST 11
Upcoming / Past Events
When | Event Type | Location | Why Come? | |
---|---|---|---|---|
Past | Jun 20, 2021 @ 09:40 AM | Tournament | 5 Manville Causeway, Somerset, NJ 08873; Field #14 | PDA Showcase |
Past | Jun 19, 2021 @ 08:00 AM | Tournament | 1 Upperpond Road, Somerset, NJ 08873; Field #4 | PDA Showcase |
Past | Jun 18, 2021 @ 02:40 PM | Tournament | 1 Upperpond Road, Somerset, NJ 08873; Field #2 | PDA Showcase |
Past | May 31, 2021 @ 09:35 AM | Tournament | The Proving Grounds, 725 Conshohocken Road, Conshohocken, PA 19428 Field #2 | FC Delco Players Cup |
Past | May 30, 2021 @ 11:10 AM | Tournament | The Proving Grounds, 725 Conshohocken Road, Conshohocken, PA 19428 Field #3 | FC Delco Players Cup |
Past | May 29, 2021 @ 11:10 AM | Tournament | The Proving Grounds, 725 Conshohocken Road, Conshohocken, PA 19428 Field #2 | FC Delco Players Cup |
Past | Jan 16, 2021 @ 04:55 PM | Tournament | 340 Mumma Drive, Landisville, PA 17538 Field #3 | PA Classics Winter College Showcase |
Past | Jan 16, 2021 @ 11:55 AM | Tournament | 2880 Weaver Road, Lancaster, PA 17601 Field #1 | PA Classics Winter College Showcase |
Past | Nov 15, 2020 @ 09:45 AM | Tournament | Maryland SoccerPlex 18031Central Park Circle, Boyds, MD - Field 18 | Bethesda Premier Cup |
Past | Nov 14, 2020 @ 03:00 PM | Tournament | Maryland SoccerPlex 18031Central Park Circle, Boyds, MD - Field 18 | Bethesda Premier Cup |
Past | Nov 13, 2020 @ 10:00 AM | Tournament | Maryland SoccerPlex 18031Central Park Circle, Boyds, MD - Field 18 | |
Past | Nov 17, 2019 @ 12:55 PM | Tournament | 18031 Central Park Circle Boyds, MD 20841 Md SoccerPlex Field 14 | Hello coaches! Please come watch me and my team play at the Bethesda Premier Cup. We are the #1 ranked team in the country at the U16 division. We finished 2nd at Nationals in Kansas this summer. We are in the top division at Bethesda (Potomac Blue) I am #3. |
Past | Nov 16, 2019 @ 09:25 AM | Tournament | 18031 Central Park Circle Boyds, MD 20841 Md SoccerPlex Field 14 | Hello coaches! Please come watch me and my team play at the Bethesda Premier Cup. We are the #1 ranked team in the country at the U16 division. We finished 2nd at Nationals in Kansas this summer. We are in the top division at Bethesda (Potomac Blue) I am #3. |
Past | Nov 15, 2019 @ 01:00 PM | Tournament | 18031 Central Park Circle Boyds, MD 20841 Md SoccerPlex Field 13 | Hello coaches! Please come see watch me and my team play at the Bethesda Premier Cup. We are the #1 ranked team in the country at the U16 division. We finished 2nd at Nationals in Kansas this summer. We are in the top division at Bethesda (Potomac Blue) I am #3. |
Past | May 26, 2019 @ 08:00 AM | Tournament | 340 Morris Road, Fort Washington, PA 19034 (Germantown Academy (#2) | FC Delco Players Cup Jersey #3 |
Past | May 26, 2019 @ 03:00 PM | Tournament | 340 Morris Road, Fort Washington, PA 19034 (Germantown Academy (#1 or 2) | FC Delco Players Cup Jersey #3 |
Past | May 25, 2019 @ 01:40 PM | Tournament | 340 Morris Road, Fort Washington, PA 19034 (Germantown Academy #1) | FC Delco Players Cup Jersey #3 |
Past | May 25, 2019 @ 10:50 AM | Tournament | 340 Morris Road, Fort Washington, PA 19034 (Germantown Academy (#4)) | FC Delco Players Cup Jersey #3 |
Past | Apr 28, 2019 @ 01:00 PM | Game | 251 Quarry Road Hummelstown, PA 17036 (Grass) | 2019 US Youth Soccer National League EDP Conferences FC Revolution Dynamo. I play attacking Center Mid (#3) |
Past | Apr 14, 2019 @ 11:30 AM | Tournament | Tuckahoe Turf Farms: Hammonton, NJ (Field 3) | NATIONAL LEAGUE EDP CONFERENCES SPRING SHOWCASE 2019 I play attacking center mid. (#3) |
Past | Apr 14, 2019 @ 03:40 PM | Tournament | Tuckahoe Turf Farms: Hammonton, NJ (Field 2) | NATIONAL LEAGUE EDP CONFERENCES SPRING SHOWCASE 2019 I play attacking center mid. (#3) |
Past | Apr 13, 2019 @ 08:45 AM | Tournament | Tuckahoe Turf Farms: Hammonton, NJ (Field 6) | NATIONAL LEAGUE EDP CONFERENCES SPRING SHOWCASE 2019 I play attacking center mid. (#3) |
Past | Apr 6, 2019 @ 10:00 AM | Game | 1098 County Welfare Road Leesport, PA 19533 | 2019 US Youth Soccer National League EDP Conferences FC Revolution Dynamo. I play attacking Center Mid (#3) |
Past | Mar 24, 2019 @ 11:20 AM | Tournament | 11217 Greenwood Drive Glen Allen, VA 23059 (Glover Park #3) | Jefferson Cup Girls Showcase - Elite Black Division Group A FC Revolution Dynamo. I play attacking Center Mid (#3) |
Past | Mar 23, 2019 @ 01:00 PM | Tournament | 11217 Greenwood Drive Glen Allen, VA 23059 (Glover Park #3) | Jefferson Cup Girls Showcase - Elite Black Division Group A FC Revolution Dynamo. I play attacking Center Mid (#3) |
Past | Mar 22, 2019 @ 06:30 PM | Tournament | 11217 Greenwood Drive Glen Allen, VA 23059 (Glover Park #5) | Jefferson Cup Girls Showcase - Elite Black Division Group A. FC Revolution Dynamo. I play attacking Center Mid (#3) |
Past | Mar 10, 2019 @ 11:45 AM | Tournament | 1200 Gay Street Phoenixville, PA 19460 (Field 2) | 9th Annual FC EUROPA TURF CUP U15 Championship Division Bracket A FC Revolution Dynamo. I play attacking Center Mid (#3) |
Past | Mar 9, 2019 @ 04:45 PM | Tournament | 1200 Gay Street Phoenixville, PA 19460 (Field 2) | 9th Annual FC EUROPA TURF CUP U15 Championship Division Bracket A FC Revolution Dynamo. I play attacking Center Mid (#3) |
Past | Mar 9, 2019 @ 11:45 AM | Tournament | 1200 Gay Street Phoenixville, PA 19460 (Field 2) | 9th Annual FC EUROPA TURF CUP U15 Championship Division Bracket A FC Revolution Dynamo. I play attacking Center Mid (#3) |
Past | Feb 9, 2019 @ 11:25 AM | Other | 4000 Bay Rd, Milford, DE 19963 | Keystone Diamond Showcase @ DE Turf Sports Complex. Field 7 @ 11:25am and Field 2 @ 4:55pm EPA Blue 04. I wear number 17. |
Past | Feb 9, 2019 @ 04:55 PM | Other | 4000 Bay Rd, Milford, DE 19963 | Keystone Diamond Showcase @ DE Turf Sports Complex. Field 7 @ 11:25am and Field 2 @ 4:55pm EPA Blue 04. I wear number 17. |
Past | Dec 2, 2018 @ 11:40 AM | Tournament | BB&T at Bryan Park 6105 Townsend Rd. Browns Summit, NC 27214 | BP 03 Wrangler |
Past | Dec 1, 2018 @ 01:30 PM | Tournament | BB&T at Bryan Park 6105 Townsend Rd. Browns Summit, NC 27214 | BP 01 Macpherson Stadium |
Past | Nov 30, 2018 | Tournament | 2018 visitRaleigh.com Girls College Showcase | 2018 visitRaleigh.com Girls College Showcase |
Past | Nov 30, 2018 @ 09:00 AM | Tournament | BB&T at Bryan Park 6105 Townsend Rd. Browns Summit, NC 27214 | BP 09 Crown Automotive |
Past | Nov 24, 2018 @ 08:00 AM | Other | 710 Victory Way Kissimmee, FL 34747 (EWWS25) | Disney Showcase |
Past | Nov 23, 2018 @ 03:00 PM | Other | 710 Victory Way Kissimmee, FL 34747 (EWWS#25) | Disney College Showcase |
Past | Nov 22, 2018 @ 09:45 AM | Other | 710 Victory Way Kissimmee, FL 34747 (EWWS#27) | Disney College Showcase |
Past | Nov 11, 2018 @ 10:50 AM | Tournament | 18031 CENTRAL PARK CIRCLE BOYDS, MD 20841 | Bethesda Premier Cup |
Past | Nov 10, 2018 @ 08:00 AM | Tournament | 18031 Central Park Circle Boyds, MD 20841 - Md SoccerPlex Field 07 | Bethesda Premier Cup |
Past | Nov 10, 2018 @ 02:00 PM | Tournament | 7300 Airpark Road Gaithersburg, MD 20879 - Laytonia Park #2 | Bethesda Premier Cup |
Past | Jun 10, 2018 @ 11:20 AM | Tournament | 2015 Lawrenceville Rd. Lawrence Township, NJ 08648 (Field 2) | Eastern Region ODP Tournament @ Rider University. I am number 56. |
Past | Jun 9, 2018 @ 09:10 AM | Tournament | 2015 Lawrenceville Rd. Lawrence Township, NJ 08648 (Field 2) | Eastern Region ODP Tournament @ Rider University. I am number 56. |
Past | Jun 9, 2018 @ 03:20 PM | Tournament | 2015 Lawrenceville Rd. Lawrence Township, NJ 08648 (Field 9) | Eastern Region ODP Tournament @ Rider University. I am number 56. |
Past | May 27, 2018 @ 08:00 AM | Tournament | 1098 County Welfare Rd, Leesport, PA 19533 (Field 1) | http://events.gotsport.com/events/schedule.aspx?EventID=60816&GroupID=652815&Gender=Girls&Age=14 |
Past | May 26, 2018 @ 11:45 AM | Tournament | 1098 County Welfare Rd, Leesport, PA 19533 (Field 1) | http://events.gotsport.com/events/schedule.aspx?EventID=60816&GroupID=652815&Gender=Girls&Age=14 |
Past | May 26, 2018 @ 04:30 PM | Tournament | 1098 County Welfare Rd, Leesport, PA 19533 (Field 2) | http://events.gotsport.com/events/schedule.aspx?EventID=60816&GroupID=652815&Gender=Girls&Age=14 |
Past | Mar 18, 2018 @ 09:30 AM | Tournament | River City Sports Complex 13030 Genito Road, Midlothian, VA 23001 | Saturday Games @ 8am on Field 10 and 2pm on Field 10 Sunday @ 9:30 on Field 12 |
Past | Mar 17, 2018 @ 08:00 AM | Tournament | River City Sports Complex 13030 Genito Road, Midlothian, VA 23001 | Saturday Games @ 8am on Field 10 and 2pm on Field 10 Sunday @ 9:30 on Field 12 |
Past | Mar 17, 2018 @ 02:00 PM | Tournament | River City Sports Complex 13030 Genito Road, Midlothian, VA 23001 | Saturday Games @ 8am on Field 10 and 2pm on Field 10 Sunday @ 9:30 on Field 12 |
Past | Mar 11, 2018 @ 09:15 AM | Tournament | 4881 Chichester Ave. Aston, PA 19014 | Europa Turf Cup MSI Turf Complex A |
Past | Mar 10, 2018 @ 11:45 AM | Tournament | 4881 Chichester Avenue Aston, PA 19014 | Europa Turf Cup MSI Turf Baseball D |
Past | Mar 10, 2018 @ 08:00 AM | Tournament | 4881 Chichester Avenue Aston, PA 19014 | Europa Turf Cup MSI Turf Baseball E |
Past | Feb 25, 2018 @ 09:15 AM | Other | 5700 Warhill Trail, Williamsburg, VA 23188 | ODP East Region Friendlies Warhill Sports Complex Turf #03 |
Past | Feb 24, 2018 @ 06:45 PM | Other | 5700 Warhill Trail, Williamsburg, VA 23188 | ODP East Region Friendlies Warhill Sports Complex (STD) |
Past | Feb 23, 2018 @ 07:45 PM | Other | 5700 Warhill Trail, Williamsburg, VA 23188 | ODP East Region Friendlies Warhill Sports Complex Turf #04 |
Past | Feb 23, 2018 @ 07:00 PM | Other | 5700 Warhill Trail, Williamsburg, VA 23188 | East Region VA Friendlies Warhill Sports Complex Turf Field #4 https://events.gotsport.com/events/schedule.aspx?eventid=64865&FieldID=0&applicationID=4484372&action=Go |
Past | Jan 16, 1021 @ 04:55 PM | Tournament | 340 Mumma Drive, Landisville, PA 17538 |
Videos & Links
The following players turned in top performances during the knockout stages of the US Youth Soccer National Championships, in the 13U-19U Girls divisions.
https://www.soccerwire.com/resources/players-that-impressed-usys-national-championships-knockout-stage-girls/
Group stage games wrapped up on Thursday at the U.S. Youth Soccer National Championships. See which players helped their teams advance.
https://www.topdrawersoccer.com/club-soccer-articles/us-youth-national-finals-standouts:-july-25_aid46501
The semifinals of the U.S. Youth Soccer National Champions were held on Saturday. Plenty of standouts were on display, helping their teams book spots in the finals.
https://www.topdrawersoccer.com/club-soccer-articles/us-youth-finals-standouts:-july-27_aid46505
Champions were crowned on Sunday during the final day of play as the U.S. Youth Soccer National Championships. Check out some of the best performances from the day.
https://www.topdrawersoccer.com/club-soccer-articles/us-youth-nationals-standouts:-july-28_aid46509
Exeter's Taylor Mentzer scores two goals as U15 team prevails in PKs
https://www.readingeagle.com/sports/article/fc-revolution-dynamo-advance-to-national-title-game/1?fbclid=IwAR13yTV0fNAxmqXCfrSIswkER4ipZlZIVblM8W2a6devIp2laJh7xiCd7vs
U15 Dynamo loses to Wisconsin club in final.
https://www.readingeagle.com/sports/article/fc-revolution-girls-fall-in-national-championship-game
Top Drawer Soccer
https://www.topdrawersoccer.com/club/player/?playerId=125025&playerName=taylor-mentzer
This page does not have a description set.
https://www.edpsoccer.com/news_article/show/1039459?mc_cid=dfaaf9867e&mc_eid=4b4d1ad235&fbclid=IwAR1GvMD6zhKrsYm3WwYqkwUKX1QpjP563x4zPQu8uBZhul-0pPy9LsY6gOA
College Coach? Log in to view additional information about Taylor:
- Performance Reports from College Coaches
- A Mental / Behavioral Profile
- Endorsements and Recommendations